PRODUCT NAME | EB-FH06 | ||
PRODUCT CODE | V11H974053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection system | 3LCD | ||
LCD panel | 0.61-inch | ||
IMAGE | |||
Light source | Lamp | ||
Resolution | Full HD | ||
Colour light output | 3,500 lm | ||
White light output | 3,500 lm | ||
Native aspect ratio | 16:9 | ||
Contrast ratio | 16,000:1 | ||
Lamp type | 210 W UHE | ||
Keystone correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
OPTICAL | |||
Zoom | 1 – 1.2 (Optical) | ||
Screen size (standard lens) | 34″ to 332″ | ||
Projection distance (standard lens) | 60″ screen 1.62 m – 1.76 m |
||
Throw ratio | 1.22 (Zoom: Wide) 1.47 (Zoom: Tele) |
||
Projection lens F number | 1.49 – 1.72 | ||
Projection lens focal length | 16.9 mm – 20.28 mm | ||
Focus method | Manual | ||
Offset | 14.3:1 | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow) | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
||
Input: Digital | 2 x HDMI | ||
Input: Audio | 2 x RCA (Red / White) | ||
Network: I/O | 1 x USB 2.0 type A (for wireless LAN) | ||
Wireless connectivity | Included | ||
ADVANCED FEATURES | |||
Built-in speaker | 2 W | ||
Epson Projector Management (Network & Control) | Yes | ||
Epson iProjection (Multi-PC Projection) | Yes | ||
Split screen | Yes | ||
Auto keystone correction | Vertical: -30 to +30 degrees | ||
Horizontal slide keystone correction | Yes | ||
Instant off | Yes | ||
Direct power on | Yes | ||
Security | Kensington – style lock provision, wireless LAN cover with screw | ||
Colour modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 252 x 302 x 92 mm | ||
Weight | 2.7 kg | ||
Projector warranty | 2 years | ||
Lamp life (Normal/Eco) | 6,000 h / 12,000 h | ||
Power consumption: Lamp on | 327 W | ||
Power consumption: Standby | 2.0 W | ||
Noise level (Normal/Eco) | 37 / 28 dB | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping) and do not make modifications to the product.