Processor | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.4GHz, E-core 1.6 / 3.9GHz, 36MB |
---|---|
Operating System | Windows® 11 Home Single Language, English |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
Camera | FHD 1080p with E-shutter |
Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
Keyboard | Per-key RGB Backlit (with Lighting Lens), English (UK) |
Colour | Onyx Grey |
Standard Ports | 1x USB 3.2 Gen 1 (Always On) 3x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 2 (support data transfer, Lenovo® Power Delivery 140W and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery and DisplayPort™ 1.4) 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
WLAN + Bluetooth | Intel® Killer Wi-Fi® 6E AX1675i, 11ax 2×2 + BT5.3 |
Lenovo Legion Pro 7 16IRX8H, Intel Core i9 13900HX, 32GB DDR5 5600, 1TB SSD M.2 2280 PCIe 4.0×4 NVMe, NVIDIA GeForce RTX 4080 12GB GDDR6 Graphics, Windows 11 Home, 16″ WQXGA 240Hz
- Processor: Intel® Core™ i9-13900HX
- Memory: 2x 16GB SO-DIMM DDR5-5600
- Graphics: NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Clock 2280MHz, TGP 175W
- Storage: 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®
- Operating System: Windows 11 Home
- Display: 16″ WQXGA (2560×1600) IPS 500nits Anti-glare
- Keyboard: Per-key RGB Backlit (with Lighting Lens)
KSh336,000.00
Buy Now