Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, letter) | Up to 35 ppm |
Print speed black (ISO, A4) | Up to 33 ppm |
Print speed color (ISO) | Up to 35 ppm |
Print Speed Color (ISO) | Up to 33 ppm |
First page out black (letter, ready) | As fast as 9.1 sec |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (letter, ready) | As fast as 10 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages 1 ( 1 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 50,000 pages 1 ( 1 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 |
Print quality black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL 6, HP PCL 5e, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
Print technology | Laser |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); Walk-up USB; Auto-crossover Ethernet |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; HP Smart App and other mobile Apps |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see apple.com; |
Minimum System Requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see microsoft.com; |
Digital sending standard features | Scan to SharePoint; Scan to One Drive |
Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM
|
Memory | 512 MB NAND Flash, 512 MB DRAM |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Citrix; Chrome OS (Citrix Ready Kit Certification – Up to Citrix Server 7.18 for more information see http://citrixready.citrix.com; Citrix Server 6.5; Citrix XenApp & XenDesktop 7.6,Linux- For more information see http://developers.hp.com/hp-linux imaging-and-printing; Novell iPrint server; Unix- For more information see http://hp.com/go/unixmodelscripts; Windows Server 2008 R2 64-bit ; Windows Server 2012 64-bit; Windows Server 2012 R2 64-bit; Windows Server 2016 64-bit; Windows Server 2019 64-bit; Windows Server 2022 64-bit; (All operating systems with the latest updates); Android; iOS; macOS Big Sur v11.0; macOS Catalina v10.15; macOS Monterey v12.0; macOS’s-; Mobile -; Win10; Win11; Windows Client OS (32/64 bit)-;(All operating systems with the latest updates)) |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional 550-sheet tray |
Finished output handling | Sheet feed |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media sizes, custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF; JPG; TIFF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 29 ppm, up to 26 ppm |
Scan speed duplex (normal, A4) | Up to 44 ipm (b&w), up to 35 ipm (color) |
Scan speed duplex (normal, letter) | Up to 46 ipm (b&w), up to 37 ipm (color) |
Scan speed (normal, letter) | Up to 31ppm, up to 28ppm |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 33 cpm |
Copy speed (color, normal quality, A4) | Up to 33 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
Faxing | Yes |
Fax transmission speed (letter) | 5 sec per page |
Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 0 |
Fax memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 100 numbers |
Power consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) 2 ( 2 Values based on 115V test results based on ES test method.) |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Operating temperature range | 10 to 32.5°C |
Operating temperature range | 50 to 90.5°F |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | CECP; IT ECO Declaration; EPEAT® Silver India 3 (EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country.) |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International); IEC 62368-1:2014; EN 62368-1:2014(EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); UL62368-1 2nd Ed. 2014-12-01, CSA C22.2 No. 62368-1-14, 2nd Ed.; IEC 62471:2006 / EN 62471:2008; Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 56, Dated May 8, 2019; Other safety approvals as required by individual countries. |
Security | HP Security Manager; HP Secure Print and Insights; Optional Smart Security |
Minimum dimensions (W x D x H) | 421 x 435 x 384 mm |
Maximum dimensions (W x D x H) | 421 x 686 x 761 mm (with optional 550-sheet tray 3) |
Weight | ~20.4 kg |
What’s in the box | HP Color LaserJet Pro 4303fdn Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord. 4 |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A Cyan Original LaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A Yellow Original LaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner Cartridge (~1,800 pages), W2303A; HP 230X Black Original LaserJet Toner Cartridge (~7,500 pages), W2300X; HP 230X Cyan Original LaserJet Toner Cartridge (~5,500 pages), W2301X; HP 230X Yellow Original LaserJet Toner Cartridge (~5,500 pages), W2302X; HP 230X Magenta Original LaserJet Toner Cartridge (~5,500 pages), W2303X ( 3 Declared yields based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield) |
HP Color LaserJet Pro MFP 4303fdn Printer
- Print Technology: Laser
- Functions: Print, Copy, Scan, Fax
- Print Speed: Up to 33 pages per minute (ppm) in both black and color
- Print Resolution: Up to 600 x 600 dpi
- Duplex Printing: Automatic (standard)
- ADF Capacity: Up to 50 sheets
- Scan Resolution: Up to 600 dpi (optical)
- Scan Speed: Up to 29 images per minute (ipm) for single-sided, up to 49 ipm for double-sided
- Fax: Yes, includes a 33.6 kbps modem
KSh108,000.00
Buy Now