Giganet GN-UPS-LI-2000VA Line Interactive 2000VA UPS
The UPS is equipped with two boosts and one buck AVR to stabilize the wide input voltage range. lt is also built-in with DC start function. This function enables the UPS to be started up without an AC power supply.
Features |
Line Interactive UPS with simulated sinewave output |
Excellent microprocessor control guarantees high reliability(Internal self-diagnostic technology) |
Boost and buck AVR for voltage stabilization (wide input range with two boost and one buck control) |
Auto restart while AC is recovering |
Cold start function |
Off-mode charging |
Fast intelligent battery recharge function |
Generator compatible |
Offering LED and LCD panels for selections |
Easy installation and operation with compact size |
Ideally applicable for PC, Workstations, TVs, POS devices etc. |
Optional USB/RS232 communication port and RJ11/RJ45 protection |
Specifications
Model | GN-UPS-LI-1500VA | GN-UPS-LI-2000VA | GN-UPS-LI-2400VA | GN-UPS-LI-3000VA |
Capacity VA/Watts | 1500 / 900 | 2000 / 1200 | 2400 / 1440 | 3000 / 1800 |
INPUT | ||||
Voltage | 220/230/240Vac | |||
Voltage range | 140~300Vac | |||
Frequency Range | 50/60Hz (auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | ±10% | |||
Frequency Range (Batt. Mode) | 50/60Hz ±1 Hz | |||
Transfer Time | Typical 4-8ms, 13ms Max. | |||
Waveform (Batt. Mode) | Simulated Sinewave | |||
BATTERY | ||||
Battery Voltage | 12Vdc | 24Vdc | ||
Battery Type & Number | 12 V / 9Ah x 2 | 12 V / 9Ah x 2 | 12 V /7Ah x 4 | 12 V /9Ah x 4 |
Max charger current (A) | 6~8 hours recover to 90% capacity | |||
INDICATORS | ||||
LED Display (LED version) | AC Mode, Battery Mode, Overload, Fault | |||
LCD Display (LCD version) | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Battery Low | |||
PROTECTION | ||||
Full Protection | Short circuit, Overload , Overcharge and overdischarge protection | |||
ALARM | ||||
Battery mode | Sounding every 10 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding every 0.5 second | |||
Battery Replacement Alarm | Sounding every 2 seconds | |||
Fault | Continuously sounding | |||
MANAGEMENT | ||||
Communication port | USB or RS232(Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC) | |||
OPERATING ENVIRONMENT | ||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 55dB | |||
PHYSICAL | ||||
Dimensions WxDxH (mm) | 380*158*198 | 436*145*212 | ||
Weight (Kgs) | 10.1 | 10.5 | 20 | 23 |
STANDARDS | ||||
Safety | I EC/EN62040-1, IE C/EN60950-1 | |||
EMC | I EC/EN62040-2, I EC61000-4-2,1EC61000-4-3,IEC61000-4-4,1EC61000-4-5,IEC61000-4-6, I EC61000-4-8 |
Giganet ML series are Line Interactive UPS ,with pure sinewave output waveform in Batt. Mode, and they offers perfect power protection for sensitive equipment. All models provide comprehensive LCD display for users to monitor the power status. With powerful protection, it prevents your data loss from power failure, surge, and sags.
Specifications
-
Capacity VA/Watts: 2000 / 1400
-
Voltage: 220/230/240Vac
-
Voltage range: 162~290Vac
-
Frequency Range 50/60Hz (auto sensing)
-
AC Voltage Regulation(Batt. Mode): ±10%
-
Frequency Range (Batt. Mode): 50/60Hz ±1 Hz
-
Transfer Time Typical: 2-6ms, 10ms Max.
-
Waveform (Batt. Mode): Pure Sinewave
-
Dimensions WxDxH (mm): 380*158*198
-
Weight (Kgs): Approx 12.3