General
Brand | EPSON |
Model | Perfection V39 | B11B232401 |
Product | SCANNER |
EAN | 8715946544298, 4053162794122, 0010343916906, 5054629705902 |
Language | English |
Filetype | EN – 115 Manual (PDF), EN – 24 Manual (PDF), EN – 16 Manual (PDF), EN – 83 (PDF), EN – 4 (PDF), EN – 2 Installation Guide (PDF), EN – 2 (PDF), EN – 2 Datasheet (PDF) |
Scanning
Maximum scan size | 216 x 297 mm |
Optical scanning resolution | 4800 x 4800 DPI |
Color scanning | Yes |
Duplex scanning | No |
Input color depth | 48 bit |
Output color depth | 24 bit |
Film scanning | No |
Black/white scanning color modes | Monochrome |
Scan speed (b/w, high res, A4) | 12 sec/page |
Scan speed (color, high res, A4) | 29 sec/page |
Scan speed (b/w, low res, A4) | 10 sec/page |
Scan speed (color, low res, A4) | 10 sec/page |
Design
Scanner type | Flatbed scanner |
Product color | Black |
Built-in display | No |
Performance
Sensor type | CIS |
Light source | White LED |
Scan file formats | BMP, JPEG, PDF, TIFF |
Daily duty cycle (max) | – pages |
Scan to | Cloud, PC |
Button functions | Copy, Scan |
Scanning noise level | 54 dB |
Image quality improvement | Dust removal, Backlight correction, Colour restoration |
Paper handling
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Plain paper |
Letter | Yes |
Legal | Yes |
ISO A-series sizes (A0…A9) | A4 |
Ports & interfaces
Standard interfaces | USB 2.0 |
USB port | Yes |
USB version | 2.0 |
Power
Power supply type | USB |
Power consumption (typical) | 2.5 W |
Power consumption (standby) | 1.1 W |
Power consumption (off) | 0.013 W |
Input voltage | 5 V |
System requirements
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Compatible operating systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP2 oder höher |
Operational conditions
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80 % |
Storage relative humidity (H-H) | 20 – 80 % |
Operating temperature (T-T) | 20 – 80 °F |
Technical details
Sustainability certificates | ENERGY STAR |
Weight & dimensions
Width | 249 mm |
Depth | 364 mm |
Height | 39 mm |
Weight | 1500 g |
Packaging content
Bundled software | Epson Copy Utility, Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Easy Photo Scan, Epson Scan |
Cables included | USB |
Quick start guide | Yes |
Drivers included | Yes |
Manual | Yes |
Warranty card | Yes |
Logistics data
Quantity per pallet | 126 pc(s) |
Pallet width | 800 mm |
Pallet length | 1200 mm |
Pallet height | 1980 mm |
Quantity per pallet layer | 21 pc(s) |
Quantity per pallet layer (UK) | 28 pc(s) |
Quantity per pallet (UK) | 168 pc(s) |
Pallet length (UK) | 1200 mm |
Pallet width (UK) | 1000 mm |
Pallet height (UK) | 1980 mm |
Pallet weight (UK) | 0 g |
Harmonized System (HS) code | 84716070 |
Packaging data
Package weight | 1840 g |
Package depth | 435 mm |
Package height | 305 mm |
Package width | 85 mm |
Quantity per pack | 1 pc(s) |
Features
Country of origin | Indonesia |
Other features
Output resolutions | 50~6400 (1 dpi step) dpi |
Image formats supported | BMP, JPEG, TIFF |
Pallet weight | 0 g |