Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 600 x 600 dpi Print |
First Page | As Fast as 9.7 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 27ppm Colour Print |
Speed Monochrome | Up to 27ppm Mono Print |
Print margins | Top: 4.23 mm, Bottom: 4.23 mm, Left: 4.23 mm, Right: 4.23 mm |
Speed Colour (Duplex) | Up to 24ppm Colour Print |
Speed Monochrome (Duplex) | Up to 24ppm Mono Print |
Scan
Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
Recommended Monthly Scan Volume | 750 – 4000 Scans/Month |
Scan Facility Present | Yes |
Scan File Format | PDF, JPG, TIFF |
Scan Resolution | Up to 1,200 x 1,200 dpi |
Scan Speed (colour) | Up to 20ppm |
Scan Speed (mono) | Up to 29ppm |
Scanner Type | Flatbed and ADF |
Copy
Copier Reduce/Enlarge | 25 – 400 % Copy |
Copy Facility Present | Yes |
Copy Speed (Colour) | Up to 27cpm |
Copy Speed (Mono) | Up to 27cpm |
Maximum Copies | Up to 999 Copies |
Fax
Fax Speed | 33.6kbps Fax |
Fax Facility Present | Yes |
Fax Memory | Up to 400 Pages |
Fax Resolution | Up to 300 x 300 dpi |
Interfaces
Interface Type(s) | USB & Network |
LCD Screen | 10.92cm Colour Touch Screen |
Airprint Compatible | Yes |
Mobile & Cloud Printing Services | Apple AirPrint, Google Cloud Print, HP ePrint, HP Smart App, Mobile Apps, Mopria Certified |
System Specification
Processor | 1200MHz Processor |
Memory (Maximum) | 512MB RAM |
Compatibility
Operating Systems Supported | Windows & Mac Compatible |
Media Handling
Paper Handling Input 1 | 50 Sheet Multipurpose Tray |
Paper Handling Input 2 | 250 Sheet Input Tray |
ADF Paper Weight | 60 – 120gsm |
Automatic Document Feeder | 50 Sheet DADF (Single-Pass) |
Duplex Media Sizes Supported | A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm) |
Maximum Duplex Paper Weight | 163gsm |
Maximum Paper Weight | 176gsm (Up to 200gsm Postcards/Glossy Media) |
Media sizes supported | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5), Custom (76 x 127 to 216 x 356 mm) |
Media Sizes Supported (ADF) | A4, Custom (102 x 152 to 216 x 356 mm) |
Media Types Supported | Paper (Bond, Brochure, Coloured, Glossy, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Postcards, Labels, Envelopes |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 150 Sheet Output Tray |
Barcodes & Labels
Barcode | 0192018996779 |
Duty Cycle
Monthly Duty Cycle | Up to 50,000 Pages/Month |
Recommended Max Print Volume | 750 – 4,000 Pages/Month |
Physical/Dimensions
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Scan/Copy/Fax |
Technology | Multifunction Laser Printer |
Dimensions | 416mm (W) x 472mm (D) x 400mm (H) – 23.4kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 597mm (W) x 497mm (D) x 490mm (H) – 26.7kg |
Software
Printer Languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster Fonts |
In the Box **
In The Box | HP Color LaserJet Pro MFP M479fdn, Black Starter Toner Cartridge (2400 Pages), CMY Starter Toner Cartridges (1200 Pages), Manuals and Documentation, Warranty Card, Power Cord |
Cartridges Included **
Black | 2400 Pages |
Cyan | 1200 Pages |
Magenta | 1200 Pages |
Yellow | 1200 Pages |